The K·Beauty Plug · Brand Protection
China Source Check — Sample Report
Sample · illustrative · brand & supplier identities redacted
A source-level scan of 1688 — the Chinese wholesale marketplace where US-market diversion and copies originate — for one brand's hero products. We reverse-image-search your own product photos and match your brand's Chinese name, then hand-verify every supplier listing at the source.
In this scan of a real, popular K-beauty firming line, we found 21 suppliers at the source across 34 distinct listings — and 7 of them will dropship a single unit straight to a US reseller. Wholesale runs from about $0.30 a unit.
21
Suppliers at source
7
Single-unit dropshippers
34
Distinct listings
$0.30–$2.39
Wholesale / unit
1 unit
Lowest MOQ
4
Hero SKUs scanned
Supplier snapshot
What the source floor looks like.
Real 1688 suppliers matched to one brand's hero line. Shop names and links are redacted in this sample; your actual report contains live URLs, supplier names and listing screenshots.
| Supplier | Listings | Wholesale | MOQ | Sold 90d | Type | What they're selling |
|---|---|---|---|---|---|---|
| Supplier 01 | 2 | ¥6.5–¥7~$0.92–$0.99 | 1 | 24,053 | Dropships | Cross-border firming serum + collagen cream set (single-unit dropship) |
| Supplier 02 | 1 | ¥10~$1.41 | 6 | 11,518 | Wholesale | Firming cream — cross-border single-item option available |
| Supplier 03 | 3 | ¥8–¥12~$1.13–$1.70 | 1 | 8,942 | Dropships | Firming line bundle: serum + eye cream + sheet mask |
| Supplier 04 | 1 | ¥9.5~$1.34 | 12 | 7,210 | Wholesale | Collagen-rich firming cream — bulk-carton pricing |
| Supplier 05 | 4 | ¥7–¥15~$0.99–$2.12 | 1 | 6,887 | Dropships | Multi-SKU firming/anti-aging set, ships one unit to US warehouses |
| Supplier 06 | 1 | ¥11~$1.55 | 10 | 4,301 | Wholesale | PDRN ampoule — same hero ingredient, similar bottle shape |
| Supplier 07 | 2 | ¥6–¥8~$0.85–$1.13 | 1 | 3,764 | Dropships | Firming serum — listed with your product image and brand-adjacent title |
| Supplier 08 | 1 | ¥5.8~$0.82 | 50 | 2,190 | Wholesale | Collagen toner — carton of 50 units |
| Supplier 09 | 5 | ¥4.5–¥13~$0.64–$1.84 | 1 | 1,847 | Dropships | Full skincare bundle including firming cream dupe |
| Supplier 10 | 1 | ¥2.1~$0.30 | 500 | 1,503 | Wholesale | PDRN ampoule bulk — unbranded, identical fill volume |
| Supplier 11 | 2 | ¥8.8–¥9.5~$1.24–$1.34 | 1 | 1,021 | Dropships | Firming cream — ships single unit via cross-border agent |
| Supplier 12 | 1 | ¥16.9~$2.39 | 2 | 876 | Wholesale | Premium firming serum — higher MOQ but small-lot friendly |
We report. You decide. We tell you what the marketplace displays — the supplier, the listing, the wholesale price, the minimum order, and whether it's being single-unit dropshipped, each with the date observed. We never assert a product is counterfeit, and we never file a complaint on your behalf. You assess the facts and choose what to do.
What your report includes
Every fact you need to act on.
- Every supplier named, with live 1688 listing links
- Wholesale price and minimum order quantity for each listing
- 90-day units sold where visible
- A dropship flag when the listing offers single-unit shipment to a US address or agent
- Your hero product photo matched to each listing we surfaced
- Hand-verified findings — scraped noise removed
- Delivered in about 5 business days
Pricing
Get the same report for your brand.
First Check
$500
Up to 5 hero SKUs · one-time scan
Portfolio Check
$1,800
Up to 20 SKUs · repeat-supplier clustering · credited toward monitoring