What does it actually cost a US shopper to receive a K-beauty order from each retailer?
We have sourced shipping terms for 0 of the 21 retailers below.
A listed price isn't a landed price: shipping and import duty can add to it. Terms with sources are shown as captured on the date listed. Last checked September 20, 2026. The record holds 1,107 captures over 35 days since August 30, 2026.
Import duty handling by cross-border retailers
Based on the published policies of the 0 retailers shipping from Korea or Hong Kong for which we hold a sourced duty policy.
| Duty handling | Retailers |
|---|
Since the end of US duty-free entry for low-value parcels, a retailer's duty handling determines whether the listed price is the final price. Policies as published on September 20, 2026.
| Retailer | Ships from | Shipping | Shipping shown | Import duty | Delivery | Captured / source |
|---|---|---|---|---|---|---|
| Amazon | US | Not yet captured | Not yet captured | None (ships from the US) | — | 2026-09-20 |
| AMORE MALL | Korea | Not yet captured | Not yet captured | Not yet captured | — | 2026-09-20 |
| BuyBeautyKorea | Korea | Not yet captured | Not yet captured | Not yet captured | — | 2026-09-20 |
| Delivered | Korea | Not yet captured | Not yet captured | Not yet captured | — | 2026-09-20 |
| DodoSkin | Korea | Not yet captured | Not yet captured | Not yet captured | — | 2026-09-20 |
| Dr.Reju-All | — | Not yet captured | Not yet captured | Not yet captured | — | 2026-09-20 |
| ELOREA | — | Not yet captured | Not yet captured | Not yet captured | — | 2026-09-20 |
| GLASSFX | US | Not yet captured | Not yet captured | None (ships from the US) | — | 2026-09-20 |
| Hemeko | Korea | Not yet captured | Not yet captured | Not yet captured | — | 2026-09-20 |
| Koreabe | Korea | Not yet captured | Not yet captured | Not yet captured | — | 2026-09-20 |
| MUSINSA | Korea | Not yet captured | Not yet captured | Not yet captured | — | 2026-09-20 |
| Nouveau Anima | US | Not yet captured | Not yet captured | None (ships from the US) | — | 2026-09-20 |
| Nuriglow | US | Not yet captured | Not yet captured | None (ships from the US) | — | 2026-09-20 |
| Olive Young US | US | Not yet captured | Not yet captured | None (ships from the US) | — | 2026-09-20 |
| Sephora | US | Not yet captured | Not yet captured | None (ships from the US) | — | 2026-09-20 |
| Soko Glam | US | Not yet captured | Not yet captured | None (ships from the US) | — | 2026-09-20 |
| StyleKorean | Korea | Not yet captured | Not yet captured | Not yet captured | — | 2026-09-20 |
| Stylevana | Hong Kong | Not yet captured | Not yet captured | Not yet captured | — | 2026-09-20 |
| TARA (official) | — | Not yet captured | Not yet captured | Not yet captured | — | 2026-09-20 |
| Ulta Beauty | US | Not yet captured | Not yet captured | None (ships from the US) | — | 2026-09-20 |
| YesStyle | Hong Kong | Not yet captured | Not yet captured | Not yet captured | — | 2026-09-20 |
Korean pharmacies are quote-only and are not included; see /pharmacies.
"Not yet captured" means we have not yet recorded this retailer's published terms — it is our gap, not a claim about the retailer. "Retailer doesn't say" means we checked the retailer's published policy and it does not state this. We don't estimate duty. Method: method & exclusions.
Cite this page
The K-Beauty Plug. The US K-Beauty Record: K-Beauty retailer shipping & duty terms. Edition of September 20, 2026. https://www.kbeautyplug.com/record/terms/2026-09-20. Accessed .
The US K-Beauty Record: K-Beauty Price Index · Method & exclusions · US K-beauty imports
Past editions
Every edition keeps a permanent, dated address so a citation still points at the figure that was quoted. Editions are published only on days that pass our quality checks, so some dates have none.